| Rank | Helm | Crew | R1 Apr 12 | R2 Apr 12 | R3 May 10 | R4 May 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Chris Doran | 2.0 | 1.0 | (3.0) | 3.0 | 9.0 | 6.0 | |
| 2nd | Jenny Scrimshaw | (16.0 DNC) | 16.0 DNC | 1.0 | 1.0 | 34.0 | 18.0 | |
| 3rd | John Everard | 1.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 35.0 | 19.0 | |
| 4th | Dave McGuinness | (16.0 DNC) | 16.0 DNC | 4.0 | 2.0 | 38.0 | 22.0 | |
| 5th | John Teuwen | 3.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 38.0 | 22.0 | |
| 6th | Martyn Hills | (16.0 DNC) | 16.0 DNC | 6.0 | 4.0 | 42.0 | 26.0 | |
| 7th | Mary Starkey | (16.0 DNC) | 16.0 DNC | 5.0 | 7.0 DNF | 44.0 | 28.0 | |
| 8th | Alan Pearson | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 50.0 | 34.0 | |
| 9th | Charles Rowley | Kathleen Rowley | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
| 9th | Dave Crowther | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | |
| 9th | Mark Stock | (16.0 DNC) | 16.0 DNC | 16.0 OOD | 16.0 OOD | 64.0 | 48.0 | |
| 9th | Mick Quickfall | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | |
| 9th | Kath Quickfall | Mick Quickfall | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
| 9th | Justin Kirby | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | |
| 9th | Ian Scott | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com