| Rank | Helm | Crew | R1 Apr 12 | R2 Apr 12 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Chris Doran | 2.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | John Everard | 1.0 | 2.0 | 3.0 | 3.0 | |
| 3rd | John Teuwen | 3.0 | 3.0 | 6.0 | 6.0 | |
| 4th | Mary Starkey | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Dave McGuinness | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Kath Quickfall | Mick Quickfall | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 |
| 4th | Justin Kirby | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Ian Scott | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Charles Rowley | Kathleen Rowley | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 |
| 4th | Dave Crowther | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Martyn Hills | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Mark Stock | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Mick Quickfall | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | Alan Pearson | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 | |
| 4th | George Fiolka | 16.0 DNC | 16.0 DNC | 32.0 | 32.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com