Summer Sunday Handicap 2025

Upton Warren

Results are final as of 10:14 on October 13, 2025

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Helm Crew R1 Apr 13 R2 Apr 13 R3 May 11 R4 May 11 R5 Jun 08 R6 Jun 08 R7 Jul 13 R8 Jul 13 R11 Sep 14 R12 Sep 14 Total Nett
1st Mary Starkey   1.9 OOD 1.9 OOD 1.0 (2.0) (3.0) (3.0) (3.0) 1.0 1.0 1.0 18.8 7.8
2nd Chris Doran   (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 2.0 (16.0 DNC) (16.0 DNC) 44.0 8.0
3rd Dave Crowther   (16.0 DNC) (16.0 DNC) 4.0 4.0 (5.0) (5.0) 2.0 4.0 4.0 2.0 62.0 20.0
4th John Teuwen   4.0 3.0 (5.0) (5.0) (6.0) (6.0) 4.0 3.0 3.0 4.0 43.0 21.0
5th Dave McGuinness   3.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 9.0 OOD 9.0 OOD (16.0 DNC) (16.0 DNC) 90.0 26.0
6th Kath Quickfall Mick Quickfall 5.0 5.0 (16.0 DNC) (16.0 DNC) 10.5 OOD 10.5 OOD 5.0 5.0 (16.0 DNC) (16.0 DNC) 105.0 41.0
7th Mick Quickfall   (16.0 DNC) (16.0 DNC) 3.0 3.0 4.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 110.0 46.0
8th Martyn Hills   (16.0 DNC) (16.0 DNC) 6.0 6.0 8.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 124.0 60.0
9th Alan Pearson   (16.0 DNC) (16.0 DNC) 12.6 OOD 12.6 OOD (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 3.0 126.2 62.2
10th John Everard   1.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 133.0 69.0
11th Ian Scott   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 142.0 78.0
12th Mark Stock   (16.0 DNC) (16.0 DNC) 7.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 142.0 78.0
13th Justin Kirby   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.6 OOD 14.6 OOD 16.0 DNC 16.0 DNC 16.0 DNC 5.0 146.2 82.2
14th George Fiolka   (16.0 DNC) (16.0 DNC) 14.8 OOD 14.8 OOD (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 DNF 16.0 DNC 147.6 83.6
15th Charles Rowley Kathleen Rowley (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 16.0 DNC 150.0 86.0



Sailwave Scoring Software 2.16.7
www.sailwave.com