Sunday Handicap 2026

Upton Warren

Results are final as of 10:31 on July 24, 2026

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Helm Crew R1 Apr 12 R2 Apr 12 R3 May 10 R4 May 10 R7 Jul 12 Total Nett
1st Chris Doran   2.0 1.0 (3.0) (3.0) 1.0 10.0 4.0
2nd John Everard   1.0 2.0 (16.0 DNC) (16.0 DNC) 8.8 OOD 43.8 11.8
3rd Jenny Scrimshaw   (16.0 DNC) (16.0 DNC) 1.0 1.0 16.0 DNC 50.0 18.0
4th Dave McGuinness   (16.0 DNC) (16.0 DNC) 4.0 2.0 16.0 DNC 54.0 22.0
5th John Teuwen   3.0 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 54.0 22.0
6th Martyn Hills   (16.0 DNC) (16.0 DNC) 6.0 4.0 16.0 DNC 58.0 26.0
7th Mary Starkey   (16.0 DNC) (16.0 DNC) 5.0 7.0 DNF 16.0 DNC 60.0 28.0
8th Alan Pearson   (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 12.5 OOD 62.5 30.5
9th Mark Stock   (16.0 DNC) (16.0 DNC) 13.0 OOD 13.0 OOD 7.0 DNF 65.0 33.0
10th Ian Scott   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 66.0 34.0
11th Kath Quickfall Mick Quickfall (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 48.0
11th Justin Kirby   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 48.0
11th Charles Rowley Kathleen Rowley (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 48.0
11th Daisy Duncan   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 OOD 80.0 48.0
11th Mick Quickfall   (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 80.0 48.0



Sailwave Scoring Software 2.38.02
www.sailwave.com