Sunday Handicap 2026

Upton Warren

Results are final as of 21:39 on August 15, 2026

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Helm Crew R1 Apr 12 R2 Apr 12 R3 May 10 R4 May 10 R7 Jul 12 R9 Aug 09 R10 Aug 09 Total Nett
1st Chris Doran   (2.0) 1.0 (3.0) (3.0) 1.0 2.0 2.0 14.0 6.0
2nd John Everard   1.0 2.0 (19.0 DNC) (19.0 DNC) (7.8 OOD) 3.0 3.0 54.8 9.0
3rd Mary Starkey   (19.0 DNC) (19.0 DNC) 5.0 7.0 DNF (19.0 DNC) 1.0 1.0 71.0 14.0
4th John Teuwen   3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 71.0 14.0
5th Jenny Scrimshaw   (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 97.0 40.0
6th Dave McGuinness   (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 101.0 44.0
7th Mark Stock   (19.0 DNC) (19.0 DNC) (13.7 OOD) 13.7 OOD 3.0 13.7 OOD 13.7 OOD 95.8 44.1
8th Martyn Hills   (19.0 DNC) (19.0 DNC) 6.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 105.0 48.0
9th Ian Scott   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 15.6 OOD 15.6 OOD 109.2 52.2
10th Alan Pearson   (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 16.2 OOD 19.0 DNC 19.0 DNC 113.2 56.2
11th George Fiolka   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 19.0 DNC 119.0 62.0
12th Dave Crowther   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 76.0
12th Mick Quickfall   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 76.0
12th     (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 76.0
12th Daisy Duncan   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 OOD 19.0 OOD 19.0 OOD 133.0 76.0
12th Kath Quickfall Mick Quickfall (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 76.0
12th Justin Kirby   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 76.0
12th Charles Rowley Kathleen Rowley (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 133.0 76.0



Sailwave Scoring Software 2.38.02
www.sailwave.com