Rank | Helm | Crew | R1 Apr 13 | R2 Apr 13 | R3 May 11 | R4 May 11 | R5 Jun 08 | R6 Jun 08 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Doran | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 5.0 | |
2nd | Mary Starkey | 2.3 OOD | 2.3 OOD | 1.0 | 2.0 | (3.0) | (3.0) | 13.6 | 7.6 | |
3rd | Dave McGuinness | 3.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 52.0 | 8.0 | |
4th | Mick Quickfall | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 58.0 | 14.0 | |
5th | John Teuwen | 4.0 | 3.0 | 5.0 | 5.0 | (6.0) | (6.0) | 29.0 | 17.0 | |
6th | Dave Crowther | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | 62.0 | 18.0 | |
7th | Martyn Hills | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | 8.0 | 8.0 | 72.0 | 28.0 | |
8th | John Everard | 1.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 93.0 | 49.0 | |
9th | Kath Quickfall | Mick Quickfall | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 98.0 | 54.0 |
10th | Ian Scott | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 7.0 | 102.0 | 58.0 | |
11th | Mark Stock | (22.0 DNC) | (22.0 DNC) | 7.0 | 7.0 | 22.0 DNC | 22.0 DNC | 102.0 | 58.0 | |
12th | Maurice Troman | (22.0 OOD) | (22.0 OOD) | 22.0 OOD | 22.0 OOD | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Alan Pearson | (22.0 DNC) | (22.0 DNC) | 22.0 OOD | 22.0 OOD | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | George Fiolka | (22.0 DNC) | (22.0 DNC) | 22.0 OOD | 22.0 OOD | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Nathan Willmot Miller | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Alan Durant | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Jenny Scrimshaw | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Ollie Cramp | (22.0 OOD) | (22.0 OOD) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Jack Francis | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Andy Tranter | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 | |
12th | Andy Harding | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 88.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com