Rank | Helm | Crew | R1 Apr 13 | R2 Apr 13 | R3 May 11 | R4 May 11 | R5 Jun 08 | R6 Jun 08 | R7 Jul 13 | R8 Jul 13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Doran | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 6.0 | |
2nd | Mary Starkey | 2.2 OOD | 2.2 OOD | 1.0 | 2.0 | (3.0) | (3.0) | (3.0) | 1.0 | 17.4 | 8.4 | |
3rd | Dave Crowther | (22.0 DNC) | (22.0 DNC) | 4.0 | 4.0 | (5.0) | 5.0 | 2.0 | 4.0 | 68.0 | 19.0 | |
4th | John Teuwen | 4.0 | 3.0 | (5.0) | 5.0 | (6.0) | (6.0) | 4.0 | 3.0 | 36.0 | 19.0 | |
5th | Dave McGuinness | 3.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | (22.0 DNC) | 22.0 DNC | 96.0 | 30.0 | |
6th | Mick Quickfall | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 102.0 | 36.0 | |
7th | Kath Quickfall | Mick Quickfall | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 5.0 | 108.0 | 42.0 |
8th | Martyn Hills | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | 8.0 | 8.0 | (22.0 DNC) | 22.0 DNC | 116.0 | 50.0 | |
9th | John Everard | 1.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 137.0 | 71.0 | |
10th | Ian Scott | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 7.0 | 22.0 DNC | 22.0 DNC | 146.0 | 80.0 | |
11th | Mark Stock | (22.0 DNC) | (22.0 DNC) | 7.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 146.0 | 80.0 | |
12th | Charles | Kathleen | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 160.0 | 94.0 |
13th | Alan Durant | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | Maurice Troman | (22.0 OOD) | (22.0 OOD) | (22.0 OOD) | 22.0 OOD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | Alan Pearson | (22.0 DNC) | (22.0 DNC) | (22.0 OOD) | 22.0 OOD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | George Fiolka | (22.0 DNC) | (22.0 DNC) | (22.0 OOD) | 22.0 OOD | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | Ollie Cramp | (22.0 OOD) | (22.0 OOD) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | Jack Francis | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | Andy Tranter | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | Andy Harding | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 | |
13th | Jenny Scrimshaw | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 110.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com